<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClassyArts Blog</title>
	<atom:link href="http://blog.classyarts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.classyarts.com</link>
	<description>Photohistory and Artists</description>
	<lastBuildDate>Sat, 04 Sep 2010 22:50:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Progress Last Month &#8211; August 2010</title>
		<link>http://blog.classyarts.com/progress-last-month-august-2010/</link>
		<comments>http://blog.classyarts.com/progress-last-month-august-2010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 22:50:58 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[ClassyArts]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=68</guid>
		<description><![CDATA[I was a bit preoccupied with my new genealogy website &#8211; Erie County New York Genealogy &#8211; which is to be an example county for my Rec2Gen genealogy system. Think of it as facebook for dead people. When done, each person mentioned in the database will have their own blackboard page, where their descendants can [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/progress-last-month-august-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July Activity</title>
		<link>http://blog.classyarts.com/july-activity/</link>
		<comments>http://blog.classyarts.com/july-activity/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:30:38 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[ClassyArts]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/july-activity/</guid>
		<description><![CDATA[I spent most of July working on a new genealogy site &#8212; but more about that in a future post. Even so, I managed to add 573 more photographer records. Also, I continued working on my list of photographers from the 1862-1866 tax records for Pennsylvania. There I finished the 86th of 111 volumes. That [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/july-activity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monthly Progress Report &#8211; June 2010</title>
		<link>http://blog.classyarts.com/monthly-progress-report-june-2010/</link>
		<comments>http://blog.classyarts.com/monthly-progress-report-june-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 01:25:04 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[ClassyArts]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=66</guid>
		<description><![CDATA[Well I have been neglecting this blog lately, but that does not mean I have been neglecting the associated ClassyArts website. Actually I have been quite busy on that, though much of the progress is still &#8216;behind the scenes.&#8217;
I am still adding names to the photographers database on a regular basis, though the total numbers [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/monthly-progress-report-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Known Artists Database</title>
		<link>http://blog.classyarts.com/little-known-artists-database/</link>
		<comments>http://blog.classyarts.com/little-known-artists-database/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 22:24:04 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[Artists]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=63</guid>
		<description><![CDATA[Yesterday, the Artists database was activated on ClassyArts.com. It is, of course, in its early stages, but I think the potential value should be clear. Oftentimes, we come across works of art attributed or signed by artists who are not &#8216;listed&#8217; in the main reference works. This database will help remediate that problem.
Instead of looking [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/little-known-artists-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Good Are Public Domain Photographs?</title>
		<link>http://blog.classyarts.com/what-good-are-public-domain-photographs/</link>
		<comments>http://blog.classyarts.com/what-good-are-public-domain-photographs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:12:19 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[Copyrights]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=57</guid>
		<description><![CDATA[You might wonder why go through all the trouble of trying to preserve old photographs? Unless they happen to be pictures of your direct ancestors, why bother?
Well there are many good reasons. Many of these pictures are just plain beautiful. Others are of historic interest. All of them preserve information about some unique time and [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/what-good-are-public-domain-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identifying and Dating American Photographs</title>
		<link>http://blog.classyarts.com/identifying-and-dating-american-photographs/</link>
		<comments>http://blog.classyarts.com/identifying-and-dating-american-photographs/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 00:55:29 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[Dating Images]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=56</guid>
		<description><![CDATA[The online ebook I have planned on how to identify and date photographs now has its table of contents online. There are only the first few pages done, on those items that have links on that page. Only paid members of ClassyArts.com have access to those pages. When the whole thing is complete, I will [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/identifying-and-dating-american-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Face of Photography</title>
		<link>http://blog.classyarts.com/the-changing-face-of-photography/</link>
		<comments>http://blog.classyarts.com/the-changing-face-of-photography/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 02:31:22 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[Dating Images]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=55</guid>
		<description><![CDATA[It always amazes me when I read some historian describe the Carte de Visite (CDV) as an &#8216;instant hit&#8217; in the United States, after its 1854 invention by Disdéri of Paris. They must not have looked at any major CDV collections.
I have a collection of thousands of digital images of dated photographs, which provides a [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/the-changing-face-of-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Antique Images Are in the Public Domain</title>
		<link>http://blog.classyarts.com/most-antique-images-are-in-the-public-domain/</link>
		<comments>http://blog.classyarts.com/most-antique-images-are-in-the-public-domain/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 20:30:42 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[Copyrights]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=51</guid>
		<description><![CDATA[Old photographs, including those being sold on eBay, displayed on museum and historical sites, or sold by online vendors &#8212; are often in the public domain, despite attempts by some of their owners to assert claims to copyright. As early as the 1860s the courts recognized the rights of photographers to copyright their images. Determining [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/most-antique-images-are-in-the-public-domain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dating Imprints: Floral Bouquet over Picture Frame, with Camera and Palette with Banners</title>
		<link>http://blog.classyarts.com/dating-imprints-floral-bouquet-over-picture-frame-with-camera-and-palette-with-banners/</link>
		<comments>http://blog.classyarts.com/dating-imprints-floral-bouquet-over-picture-frame-with-camera-and-palette-with-banners/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 00:29:45 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[Dating Images]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=46</guid>
		<description><![CDATA[In the 19th century, some photographers had their cardstock imprinted at local printers, while others purchased customized-standard cards from photographic stock suppliers. I call them &#8216;customized-standard&#8217; because they start out as standard patterns and then are customized with the specific name and address of the purchasing photographer. Here are some examples of one such standard [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/dating-imprints-floral-bouquet-over-picture-frame-with-camera-and-palette-with-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive Amounts of Data at Bargain Prices</title>
		<link>http://blog.classyarts.com/massive-amounts-of-data-at-bargain-prices/</link>
		<comments>http://blog.classyarts.com/massive-amounts-of-data-at-bargain-prices/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 19:33:25 +0000</pubDate>
		<dc:creator>ajmorris</dc:creator>
				<category><![CDATA[ClassyArts]]></category>

		<guid isPermaLink="false">http://blog.classyarts.com/?p=45</guid>
		<description><![CDATA[Just a quick announcement that the prices at ClassyArts.com have been changed &#8212; subscription prices remain the same, but you now get TEN TIMES as much data for that same old price. One-time project prices have been changed from one credit per dollar to ten credits per dollar (still a $5 minimum order &#8212; any [...]]]></description>
		<wfw:commentRss>http://blog.classyarts.com/massive-amounts-of-data-at-bargain-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
